Property Attributes
- MLS#212936
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area9d Houston SW 231 S84 W
- NeighborhoodCrestwood Village
- Zip36305
- StyleTraditional
- Year Built2006
- Price$ 287,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.3 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Beautiful 3-Bedroom, 2-Bath Home with Open Floor Plan and Serene Backyard Step inside this stunning well maintained home featuring an inviting open floor plan and a spacious great room featuring beautiful hardwood floors with double tray ceilings and abundant natural light from large windows. The modern kitchen offers granite countertops, stainless steel appliances, and a corner pantry, perfect for both everyday living and entertaining. The owner's suite provides a peaceful retreat with a large walk-in closet and a luxurious bath that includes a jetted tub and separate shower. The split-bedroom design ensures privacy for family or guests. Enjoy your morning coffee or quiet evenings on the deck overlooking a beautifully landscaped backyard, complete with mature trees and vibrant plantings. This home combines comfort, elegance, and natural beauty—perfect for those who love open spaces and stylish details.
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $325,000 |
| 5/13/2026 | 5$310,000 |
| 7/3/2026 | 4$298,000 |
| 8/16/2026 | 4$287,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | City Trash Service,Cable Available,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Slab |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Insulated |
| Exclusions | No |
| Year Built | 2006 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0908283001008000 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Crestwood Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Ross Clark Cir. to Fortner St . outside of circle and go to Crestwood Village on the left into subdivision and take first right and go to 602 Frankfort on the right. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 9d Houston SW 231 S-84 W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Heard Elementary |
| Showing Instructions | Call Listing Office,Occupied,Lockbox |
| Home Warranty Y/N | false |
| Current Financing | Va , Fha , Conventional |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Virtual Tour | https://tour.usamls.net/602-SW-Frankfort-Dr-Dothan-AL-36305/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Living/Dining Combo,Pantry,Ceiling Fan(s),Walk-In Closet(s),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| RoomBedroomFeatures | Downstairs,Master Down |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | 2 Car |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Building Area Total | 1981 |
| Lot Dimensions | 175 x 80 |
| OwnerPhone | 334-797-8740 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1st Class Real Estate Wiregrass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:07 PM UTC