Property Attributes
- MLS#212490
- TypeSingle Family
- Listing Status Pending
- CountyHouston
- CityDothan
- Area6 SWOutside Circle
- NeighborhoodSpringdale
- Zip36305
- StyleTraditional
- Year Built1980
- Taxes$ 1278
- Price$ 399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5548
- Lot Size0.84 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Perfect floor plan for a large family with 4BR/4BA blending timeless character with comfortable living. Super Location on spacious private lot -almost an acre! Hardwood floors throughout most of the first floor. First floor offers formal LR, separate DR, cathedral ceiling grand room with wood burning fireplace and views of the private backyard with open floor plan kitchen, master bedroom w/fireplace and views of the backyard and full bathroom; powder room, large laundry room with prep area and sink. Second floor offers three large bedrooms, two full bathrooms (one as a jack and jill set up) and attic storage. Full finished basement offers an entertainment area, separate den w/fireplace, separate office/storage, full kitchen, full bathroom and a walk out to the back yard. Separate 25x32 garage with an amazing loft. Property is convenient to Forever Wild Trail and more.....
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Dothan Prep/Carver 9th Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $599,700 |
| 4/15/2026 | 8$549,000 |
| 5/18/2026 | 13$475,000 |
| 7/20/2026 | 16$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | City Trash Service |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Oven,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding,Insulated |
| Exclusions | No |
| Year Built | 1980 |
| Electric | Dothan |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | PPIN #024691 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Springdale |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Off of Fortner Street, outside Ross Clark Circle. Cross Honeysuckle, right onto Amherst, down on the left. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 6 SW-Outside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36590.4 |
| Carport Y/N | false |
| Elementary School | Heard Elementary |
| Tax Annual Amount | 1278 |
| Showing Instructions | Call Listing Office,Vacant,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Prep/Carver 9th |
| Virtual Tour | https://tour.usamls.net/1206-Amherst-Drive-Dothan-AL-36305/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Bonus Room,Breakfast Room,Separate Dining Room,Storage,Other Rooms (See Remarks),Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Basement | Finished,Full,Walk-Out Access,Bath/Stubbed,Kitchen in Basement,Rec Room in Basement |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | 3+,Gas,Family Room,Master Bedroom,Wood Burning,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| RoomBedroomFeatures | Downstairs,Master Down,Upstairs |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car,Attached,Detached,Other,Garage Door Opener |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 36590.4 |
| Building Area Total | 5548 |
| Lot Dimensions | 175 x 210 |
| OwnerPhone | 794-0328 |
| Lot Size Acres | 0.84 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1st Class Real Estate Wiregrass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:07 PM UTC